| Membership Statistics by Street | | Paid Through Jun 2008 | | Street | Houses | Members | | |
| Amherst | 62 | 20 | 32% |  |
| Berkshire | 22 | 9 | 40% |  |
| Broken Arrow | 7 | 1 | 14% |  |
| Bryn Mawr | 57 | 21 | 36% |  |
| Caruth | 45 | 20 | 44% |  |
| Chadbourne | 57 | 19 | 33% |  |
| Devonshire | 18 | 3 | 16% |  |
| Farquhar Cir | 4 | 0 | 0% |  |
| Farquhar | 41 | 12 | 29% |  |
| Glen Falls | 16 | 6 | 37% |  |
| Greenbrier | 46 | 19 | 41% |  |
| Hanover | 65 | 20 | 30% |  |
| Inwood | 21 | 0 | 0% |  |
| McCraw | 16 | 3 | 18% |  |
| Purdue | 40 | 18 | 45% |  |
| Redwood Ct | 6 | 2 | 33% |  |
| Redwood | 13 | 7 | 53% |  |
| Rock Cliff | 5 | 1 | 20% |  |
| Southwestern | 57 | 24 | 42% |  |
| Stanford | 67 | 17 | 25% |  |
| Stonegate | 42 | 25 | 59% |  |
| Surrey Circle | 20 | 6 | 30% |  |
| Surrey Square | 6 | 3 | 50% |  |
Devonshire Neighborhood Association PO Box 7627 Dallas, TX 75209 Association Phone Number for Non-Emergencies 214-408-8704 Association Email info.com
|
|